![]()
You can download complete TIME TABLE Complete TIME TABLE
| Tuesday ~ 28th August | |||||
| Boat control | 08.00 - 13.00 hrs / 15.00 - 19.00 hrs | ||||
| Wednesday ~ 29th August | |||||
| Boat control | 08.00 - 12.00 hrs / 13.00 - 16.00 hrs | ||||
| Team leaders meeting | 10.00 hrs | ||||
| Official meeting | 11.30hrs | ||||
![]()
![]()
MORNING finals 1000 m ~ JUNIORS
AFTERNOON finals 1000 m ~ UNDER 23
![]()
MORNING finals 500 m ~ JUNIORS
AFTERNOON finals 500 m ~ UNDER 23
![]()